Prozessor Rangliste & Prozessor Vergleich 2012: Top 20 – Kostenloser Check & Vergleich auf ProzessorRangliste.de
Prozessor Rangliste Notebook
Auch für Notebooks gibt es eine Prozessor Rangliste. Da die Prozessoren jedoch direkt in die Notebooks eingebaut sind, ist viel technisches Know-How gefragt, ob den Prozessor zu wechseln. Falls Sie jedoch vor der Kaufentscheidung eines Laptops stehen, sollte Ihnen die folgende Prozessor Rangliste für Notebooks weiterhelfen.
Top 10 Prozessor Rangliste für Notebooks
| # | Prozessor Name | Bewertung | Watt (TDP) | Prozessor-Taktung | Anzahl CPU-Kerne |
|---|---|---|---|---|---|
| 1. | Intel Core i7-2960XM | 97 % | 55 | 3.700 MHz | 4/8 |
| 2. | Intel Core i7-2860QM | 92 % | 45 | 3.600 MHz | 4/8 |
| 3. | Intel Core i7-2920XM | 91 % | 55 | 3.500 MHz | 4/8 |
| 4. | Intel Core i7-2760QM | 84 % | 45 | 3.500 MHz | 4/8 |
| 5. | Intel Core i7 2820QM | 81 % | 45 | 3.400 MHz | 4/8 |
| 6. | Intel Core i7 2720QM | 79 % | 45 | 3.300 MHz | 4/8 |
| 7. | Intel Core i7-2675QM | 77 % | 45 | 3.100 MHz | 4/8 |
| 8. | Intel Core i7 2670QM | 76 % | 45 | 3.100 MHz | 4/8 |
| 9. | Intel Core i7-2635QM | 76 % | 45 | 2.900 MHz | 4/8 |
| 10. | Intel Core i7 2630QM | 76 % | 45 | 2.900 MHz | 4/8 |
Notebooks mit Prozessoren der neusten Generation
Im Folgenden stellen wir Ihnen Notebooks mit erstklassigen und hochwertigen Prozessoren der neusten Generation vor. Klicken Sie auf ein Notebook, um nähere Informationen zum Prozessor sowie zum Notebook zu erhalten.
Januar 25, 2012
Update von:
